Ct-ultimate-gdpr WordPress Plugin
Plugin folder name ct-ultimate-gdpr.
We have not collected a description for this plugin yet.
Sites running Ct-ultimate-gdpr, click to open one
Plugins with a similar footprint
Ranked by how many sites run them — a quick way to compare alternatives.
Usage of Ct-ultimate-gdpr over time
June 2023 — July 2024Between June 2023 and July 2024 the number of sites running this plugin went from 57 to 642 — up 585 (+1026.3%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 642 | +40 |
| June 2024 | 602 | +80 |
| May 2024 | 522 | +44 |
| April 2024 | 478 | +88 |
| March 2024 | 390 | +53 |
| February 2024 | 337 | +23 |
| January 2024 | 314 | +72 |
| December 2023 | 242 | +82 |
| November 2023 | 160 | +26 |
| October 2023 | 134 | +30 |
| September 2023 | 104 | +27 |
| August 2023 | 77 | +10 |
| July 2023 | 67 | +10 |
| June 2023 | 57 | — |
Themes used with Ct-ultimate-gdpr
Detected most often on sites that run this plugin.
| # | Theme |
|---|---|
| 1 | Betheme |
| 2 | Avada |
| 3 | Divi |
| 4 | Avada-child-theme |
| 5 | Bridge |
| 6 | Flatsome |
| 7 | Jupiter |
| 8 | Betheme-child |
| 9 | Bridge-child |
| 10 | Astra |
| 11 | Total-child-theme |
| 12 | Total |
| 13 | Uncode-child |
| 14 | Woodmart |
| 15 | Enfold |
| 16 | Royal |
| 17 | Jnews |
| 18 | Generatepress |
| 19 | Divi-child |
| 20 | Uncode |
Sites running Ct-ultimate-gdpr
All sites in the collection100 examples from the collection. Open any site to see the theme and plugins we found on it.