Sites running EventON, click to open one
Plugins with a similar footprint
Ranked by how many sites run them — a quick way to compare alternatives.
Usage of EventON over time
June 2023 — July 2024Between June 2023 and July 2024 the number of sites running this plugin went from 4 100 to 4 007 — down 93 (-2.3%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 4 007 | -145 |
| June 2024 | 4 152 | +80 |
| May 2024 | 4 072 | +99 |
| April 2024 | 3 973 | +127 |
| March 2024 | 3 846 | -157 |
| February 2024 | 4 003 | -30 |
| January 2024 | 4 033 | -134 |
| December 2023 | 4 167 | +115 |
| November 2023 | 4 052 | +79 |
| October 2023 | 3 973 | -29 |
| September 2023 | 4 002 | -34 |
| August 2023 | 4 036 | -64 |
| July 2023 | 4 100 | +0 |
| June 2023 | 4 100 | — |
Themes used with EventON
Detected most often on sites that run this plugin.
| # | Theme |
|---|---|
| 1 | Avada |
| 2 | Divi |
| 3 | Enfold |
| 4 | Salient |
| 5 | X |
| 6 | Genesis |
| 7 | Wplms |
| 8 | Jupiter |
| 9 | Avada-child-theme |
| 10 | Dt-the7 |
| 11 | Newspaper |
| 12 | Bridge |
| 13 | Betheme |
| 14 | Sahifa |
| 15 | Newgen |
| 16 | Total |
| 17 | Valenti |
| 18 | Salient-child |
| 19 | Enfold-child |
| 20 | Divi-child |
Sites running EventON
All sites in the collection100 examples from the collection. Open any site to see the theme and plugins we found on it.