Centric Pro WordPress Theme
Centric is the antidote for the short attention spans. Your bounce rates will never be the same with a web design that draws readers in and delivers them down your page.
studiopress
Sites running Centric Pro, click to open one
Usage of Centric Pro over time
May 2023 — July 2024Between May 2023 and July 2024 the number of sites using this theme went from 410 to 226 — down 184 (-44.9%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 226 | -13 |
| June 2024 | 239 | -5 |
| May 2024 | 244 | +5 |
| April 2024 | 239 | -1 |
| March 2024 | 240 | -32 |
| February 2024 | 272 | -12 |
| January 2024 | 284 | -45 |
| December 2023 | 329 | -24 |
| November 2023 | 353 | -10 |
| October 2023 | 363 | -13 |
| September 2023 | 376 | -18 |
| August 2023 | 394 | -9 |
| July 2023 | 403 | -3 |
| June 2023 | 406 | -4 |
| May 2023 | 410 | — |
Plugins used alongside Centric Pro
Detected most often on sites that run this theme. Check compatibility before installing anything new.
Sites built with Centric Pro
All sites in the collection100 examples from the collection. Open any site to see the theme and plugins we found on it.