Google_ventures WordPress Theme
Theme folder name google_ventures.
We have not collected a description for this theme yet.
Sites running Google_ventures, click to open one
Usage of Google_ventures over time
May 2023 — July 2024Between May 2023 and July 2024 the number of sites using this theme went from 2 to 1 — down 1 (-50%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 1 | +0 |
| June 2024 | 1 | +0 |
| May 2024 | 1 | +0 |
| April 2024 | 1 | +0 |
| March 2024 | 1 | +0 |
| February 2024 | 1 | +0 |
| January 2024 | 1 | +0 |
| December 2023 | 1 | +0 |
| November 2023 | 1 | +0 |
| October 2023 | 1 | +0 |
| September 2023 | 1 | -1 |
| August 2023 | 2 | +0 |
| July 2023 | 2 | +0 |
| June 2023 | 2 | +0 |
| May 2023 | 2 | — |
Sites built with Google_ventures
All sites in the collection1 examples from the collection. Open any site to see the theme and plugins we found on it.