Hoverex WordPress Theme
Theme folder name hoverex.
We have not collected a description for this theme yet.
bitcoin
blockchain
crypto currency exchange
crypto token
cryptocurrency
cryptocurrency investments
digital currency
donations
fundraising
gutenberg
ico agency
mining
nft token
spanish
WPBakery and Elementor
Sites running Hoverex, click to open one
Usage of Hoverex over time
May 2023 — July 2024Between May 2023 and July 2024 the number of sites using this theme went from 1 to 1 — up 0 (+0%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 1 | -1 |
| June 2024 | 2 | +1 |
| May 2024 | 1 | +0 |
| April 2024 | 1 | +0 |
| March 2024 | 1 | +0 |
| February 2024 | 1 | +0 |
| January 2024 | 1 | +0 |
| December 2023 | 1 | +1 |
| November 2023 | 0 | -1 |
| October 2023 | 1 | +0 |
| September 2023 | 1 | +0 |
| August 2023 | 1 | +0 |
| July 2023 | 1 | +0 |
| June 2023 | 1 | +0 |
| May 2023 | 1 | — |
Sites built with Hoverex
All sites in the collection1 examples from the collection. Open any site to see the theme and plugins we found on it.