Nash WordPress Theme
NASH is a beautifully simple, visually stunning, and striking ‘One-Page’ creative WordPress theme. Perfect for design agencies. The template is fully responsive, and looks amazing on your Smartphone, Tablet, and Desktop. Beautiful typography, gorgeous iconography, subtle CSS3 effects, and those small details that really make you stand out from the crowd.
Sites running Nash, click to open one
Themes with a similar audience
Ranked by how many sites use them — a quick way to compare Nash with alternatives.
Usage of Nash over time
May 2023 — July 2024Between May 2023 and July 2024 the number of sites using this theme went from 174 to 129 — down 45 (-25.9%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 129 | +0 |
| June 2024 | 129 | -4 |
| May 2024 | 133 | +0 |
| April 2024 | 133 | -1 |
| March 2024 | 134 | -9 |
| February 2024 | 143 | -1 |
| January 2024 | 144 | -19 |
| December 2023 | 163 | -2 |
| November 2023 | 165 | -1 |
| October 2023 | 166 | -2 |
| September 2023 | 168 | -3 |
| August 2023 | 171 | -2 |
| July 2023 | 173 | +0 |
| June 2023 | 173 | -1 |
| May 2023 | 174 | — |
Plugins used alongside Nash
Detected most often on sites that run this theme. Check compatibility before installing anything new.
| # | Plugin |
|---|---|
| 1 | Contact-form-7 |
| 2 | Jetpack |
| 3 | Google-analyticator |
| 4 | Easy-fancybox |
| 5 | Gravityforms |
| 6 | |
| 7 | Instagram-feed |
| 8 | Add-to-any |
| 9 | Column-shortcodes |
| 10 | Addthis |
| 11 | Fancybox-for-wordpress |
| 12 | Contact-form-plugin |
| 13 | Cookie-law-info |
| 14 | Captcha |
| 15 | Easy-columns |
| 16 | Google-calendar-events |
| 17 | Cleaner-gallery |
| 18 | Wp-pagenavi |
| 19 | Compact-wp-audio-player |
| 20 | Events-manager |
Sites built with Nash
All sites in the collection100 examples from the collection. Open any site to see the theme and plugins we found on it.