Reizend WordPress Theme
Reizen is a Very Simple Fast Loading WordPress theme Built on Twitter Bootstrap 3.0.
custom-menu
editor-style
featured-images
full-width-template
gray
left-sidebar
light
responsive-layout
right-sidebar
sticky-post
theme-options
threaded-comments
translation-ready
two-columns
Sites running Reizend, click to open one
Themes with a similar audience
Ranked by how many sites use them — a quick way to compare Reizend with alternatives.
Usage of Reizend over time
May 2023 — July 2024Between May 2023 and July 2024 the number of sites using this theme went from 41 to 29 — down 12 (-29.3%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 29 | -4 |
| June 2024 | 33 | -1 |
| May 2024 | 34 | +0 |
| April 2024 | 34 | +0 |
| March 2024 | 34 | -2 |
| February 2024 | 36 | +0 |
| January 2024 | 36 | -2 |
| December 2023 | 38 | +0 |
| November 2023 | 38 | +0 |
| October 2023 | 38 | +0 |
| September 2023 | 38 | -1 |
| August 2023 | 39 | +0 |
| July 2023 | 39 | -1 |
| June 2023 | 40 | -1 |
| May 2023 | 41 | — |
Plugins used alongside Reizend
Detected most often on sites that run this theme. Check compatibility before installing anything new.
| # | Plugin |
|---|---|
| 1 | Contact-form-7 |
| 2 | |
| 3 | Buddypress |
| 4 | Jetpack |
| 5 | Simple-ads-manager |
| 6 | Wp-members |
| 7 | Search-filter |
| 8 | Bns-featured-category |
| 9 | Jcart |
| 10 | Simple-lightbox |
| 11 | Youtube-embed-plus |
| 12 | Count-per-day |
| 13 | Q2w3-fixed-widget |
| 14 | Easy-facebook-likebox |
| 15 | Wpfront-scroll-top |
| 16 | Sup-posts-widget |
| 17 | Page-views-count |
| 18 | Site-layout-customizer |
| 19 | Anything-popup |
| 20 | Advanced-wp-columns |
Sites built with Reizend
All sites in the collection29 examples from the collection. Open any site to see the theme and plugins we found on it.