The One Pager WordPress Theme
The One Pager theme includes everything you need to showcase your business, product or personal information on a single, beautiful scrollable page.
woothemes
Sites running The One Pager, click to open one
Usage of The One Pager over time
May 2023 — July 2024Between May 2023 and July 2024 the number of sites using this theme went from 392 to 246 — down 146 (-37.2%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 246 | -2 |
| June 2024 | 248 | -1 |
| May 2024 | 249 | +1 |
| April 2024 | 248 | -3 |
| March 2024 | 251 | -48 |
| February 2024 | 299 | -3 |
| January 2024 | 302 | -38 |
| December 2023 | 340 | -29 |
| November 2023 | 369 | -2 |
| October 2023 | 371 | -6 |
| September 2023 | 377 | -8 |
| August 2023 | 385 | -5 |
| July 2023 | 390 | -3 |
| June 2023 | 393 | +1 |
| May 2023 | 392 | — |
Plugins used alongside The One Pager
Detected most often on sites that run this theme. Check compatibility before installing anything new.
| # | Plugin |
|---|---|
| 1 | Features-by-woothemes |
| 2 | Contact-form-7 |
| 3 | Jetpack |
| 4 | Woocommerce |
| 5 | Google-analyticator |
| 6 | Gravityforms |
| 7 | Woodojo |
| 8 | Captcha |
| 9 | Bbpress |
| 10 | Digg-digg |
| 11 | Addthis |
| 12 | Click-to-tweet-by-todaymade |
| 13 | |
| 14 | Buddypress |
| 15 | Google-calendar-events |
| 16 | Instagram-feed |
| 17 | Add-to-any |
| 18 | All-in-one-event-calendar |
| 19 | Bdn-plugins |
| 20 | Formidable |
Sites built with The One Pager
All sites in the collection100 examples from the collection. Open any site to see the theme and plugins we found on it.