Executive WordPress Theme
This elegant layout offers your clients and customers a premium experience to share your objectives and carry out your vision with authority. Show them you mean business.
studiopress
Sites running Executive, click to open one
Usage of Executive over time
May 2023 — July 2024Between May 2023 and July 2024 the number of sites using this theme went from 759 to 260 — down 499 (-65.7%).
| Month | Sites | Change |
|---|---|---|
| July 2024 | 260 | -7 |
| June 2024 | 267 | -2 |
| May 2024 | 269 | +0 |
| April 2024 | 269 | -2 |
| March 2024 | 271 | -124 |
| February 2024 | 395 | -7 |
| January 2024 | 402 | -210 |
| December 2023 | 612 | -101 |
| November 2023 | 713 | -11 |
| October 2023 | 724 | -16 |
| September 2023 | 740 | -10 |
| August 2023 | 750 | -7 |
| July 2023 | 757 | -2 |
| June 2023 | 759 | +0 |
| May 2023 | 759 | — |
Plugins used alongside Executive
Detected most often on sites that run this theme. Check compatibility before installing anything new.
Sites built with Executive
All sites in the collection100 examples from the collection. Open any site to see the theme and plugins we found on it.