Top WordPress themes
Themetix ranks themes by how many live WordPress sites actually use them. We analyse the source code of millions of websites, so this list reflects real adoption rather than marketing claims.
Popularity is not fit
The most used theme is not always the best for your project. Compare adoption with your own needs: layout, catalogue size, how much you plan to customise.
Free or premium
Themes from wordpress.org are free. ThemeForest, TemplateMonster and WpShop sell commercial themes — check the licence before you commit.
Look at real sites
Every theme page lists websites built with it. Open a few to see how the theme behaves with real content instead of demo images.
Theme ranking
Sort by popularity| # | Theme | Price | Websites | Monthly |
|---|---|---|---|---|
| 47151 | prinz_wyntonmagazine_pro | 3 | ||
| 47152 | priscilla | 3 | ||
| 47153 | prisma-child | 3 | -1 | |
| 47154 | proagencythemeres | 3 | ||
| 47155 | problack | 3 | ||
| 47156 | procreativity | 3 | ||
| 47157 |
ProHealth
Give People a Reason to Improve Their BodiesShare your ideas and help people to become aware of the latest beauty trends… |
$67 | 3 | |
| 47158 | project10-theme | 3 | ||
| 47159 | projectx1 | 3 | ||
| 47160 | prolife | 3 | -1 | |
| 47161 | prom | 3 | ||
| 47162 | promocode | 3 | ||
| 47163 | prophoto | 3 | ||
| 47164 | propio | 3 | ||
| 47165 | pitneybowes | 3 | ||
| 47166 | pix | 3 | ||
| 47167 | pixart | 3 | ||
| 47168 | place_in_the_sky_ote032 | 3 | ||
| 47169 | plainoffice | 3 | ||
| 47170 | platformbuilder | 3 | ||
| 47171 | platinumicious | 3 | ||
| 47172 |
Plato
Plato WordPress theme is a brand new, one page, simplistic and responsive theme for businesses. You can build the frontp… |
Free | 3 | -1 |
| 47173 | plex | 3 | ||
| 47174 | websodi | 3 | ||
| 47175 | webtasarim | 3 | ||
| 47176 | webton-theme | 3 | ||
| 47177 | webworks | 3 | ||
| 47178 | weight_loss | 3 | ||
| 47179 | weisaysail | 3 | ||
| 47180 | welkome | 3 | ||
| 47181 | wessels | 3 | ||
| 47182 | waynes | 3 | ||
| 47183 | wbb | 3 | ||
| 47184 | wcd | 3 | ||
| 47185 | wcl | 3 | ||
| 47186 | wd_quickm | 3 | ||
| 47187 | weaver-final | 3 | ||
| 47188 | weaver-ii-pro-2 | 3 | ||
| 47189 |
Webbutveckling
2-column, widget-ready, fixed-width, fully gettext. Original Webbutveckling by Divine Developer. Released under released… |
Free | 3 | |
| 47190 | webdesigncompany | 3 | ||
| 47191 | weblist | 3 | ||
| 47192 | webmarketing | 3 | ||
| 47193 | webpallet31 | 3 | ||
| 47194 | vantage2 | 3 | ||
| 47195 | vcs | 3 | ||
| 47196 | vcss | 3 | ||
| 47197 | vectorbasics | 3 | ||
| 47198 | vegmania | 3 | ||
| 47199 |
Verdant
Verdant is fast, lightweight and responsive. It's also the perfect mix of performance, design and customizations. V… |
Free | 3 | +1 |
| 47200 | w21-responsive-boiler | 3 |