WordPress plugins on live sites
We detect plugins on 2 007 980 WordPress sites and track 108 765 of them. This list ranks plugins by how many sites actually run them — measured from page source, not from download counters.
Measured, not downloaded
A plugin is ranked by the number of live sites where we found it, not by how many times it was downloaded. Old installs that still run are counted.
Free and commercial together
Free plugins from wordpress.org sit next to premium ones sold by their authors. The price column marks which is which, so you can compare like with like.
Look at the sites
Every plugin page lists websites that use it. Open a few to see how the plugin behaves with real content instead of a demo page.
Plugin ranking: 8241–8280
108 765 plugins tracked| # | Plugin | Price | Websites | Monthly |
|---|---|---|---|---|
| 8241 | bne-navbar | 31 | +2 | |
| 8242 | js_composer-OLD | 31 | +2 | |
| 8243 | woo-products-list | 31 | -1 | |
| 8244 | wp-pop-up | 31 | +3 | |
| 8245 | ajar-productions-in5-embed | 31 | ||
| 8246 | ultimate-google-maps | 31 | ||
| 8247 | innovio-core | 31 | +5 | |
| 8248 | themezee-social-sharing | 31 | +4 | |
| 8249 | subscribe-to-category | 31 | -2 | |
| 8250 | easy_tables | 31 | +3 | |
| 8251 | az-video-and-audio-player-addon-for-elementor | 31 | +2 | |
| 8252 | control-block-patterns | 31 | +3 | |
| 8253 | bp-activity-shortcode | 31 | +1 | |
| 8254 | gestpay-for-woocommerce | 31 | +2 | |
| 8255 | catch-breadcrumb | 31 | +2 | |
| 8256 | ingallery | 31 | +3 | |
| 8257 |
PeepSo
PeepSo is the next-generation of Social Networking plugin for WordPress. It allows you to create an online community in … |
Free | 31 | -3 |
| 8258 | clever-vc-addon | 31 | +4 | |
| 8259 | nur-plugin | 31 | +4 | |
| 8260 |
Rotating Image Widget
Create a jQuery-driven rotating image sidebar widget. Gives you the option of adding a Javascript-powered fading image g… |
Free | 31 | |
| 8261 | PMD-Site-Functionality | 31 | ||
| 8262 | littledino-core | 31 | +3 | |
| 8263 | cryptocurrency-price-ticker-widget | 31 | +2 | |
| 8264 | gosolarthemes-core | 31 | +5 | |
| 8265 | motov4-formbuilder | 31 | +7 | |
| 8266 | design-upgrade-pro-learndash | 31 | +1 | |
| 8267 | echbay-phonering-alo | 31 | +2 | |
| 8268 | energetic-core-parts | 31 | ||
| 8269 | block-slider | 31 | +2 | |
| 8270 | ait-quick-comments | 31 | +3 | |
| 8271 |
Responsive Testimonials
A responsive, clean and easy way to display testimonials. Create testimonials, add authors and their jobs and copy-paste… |
Free | 31 | -1 |
| 8272 | page-generator-pro | 31 | ||
| 8273 | easy-panorama | 31 | ||
| 8274 | m1downloadlist | 31 | -2 | |
| 8275 | lxb-nascar | 31 | -2 | |
| 8276 | skilled-plugin | 31 | -1 | |
| 8277 |
WP flash img show
wp-flash-img-show is a FLASH Image Slide plugin for WordPress. You can show your articles , photo,goods,product and othe… |
Free | 31 | |
| 8278 |
Upcoming Events Lists
A WordPress plugin to show a list of upcoming events on the front-end as widget. A WordPress plugin to show a list of up… |
Free | 31 | -2 |
| 8279 |
Ultimate Hover Effects
Ultimate Hover Effects WordPress is impressive modern, yet stylish hover effects for image captions. Ultimate hover effe… |
Free | 31 | |
| 8280 | sosoft-soslider | 31 | -3 |