WordPress plugins on live sites
We detect plugins on 2 007 980 WordPress sites and track 108 765 of them. This list ranks plugins by how many sites actually run them — measured from page source, not from download counters.
Measured, not downloaded
A plugin is ranked by the number of live sites where we found it, not by how many times it was downloaded. Old installs that still run are counted.
Free and commercial together
Free plugins from wordpress.org sit next to premium ones sold by their authors. The price column marks which is which, so you can compare like with like.
Look at the sites
Every plugin page lists websites that use it. Open a few to see how the plugin behaves with real content instead of a demo page.
Plugin ranking: 26121–26160
108 765 plugins tracked| # | Plugin | Price | Websites | Monthly |
|---|---|---|---|---|
| 26121 | cl-wordpress-plugin-master | 3 | ||
| 26122 | clrz_likez | 3 | ||
| 26123 | astro_framework | 3 | ||
| 26124 | authentic-shortcodes | 3 | ||
| 26125 |
Author Progress Bar
Allows authors to show progress of their current writing projects within a widget in their sidebar. Allows authors to sh… |
Free | 3 | |
| 26126 | automail | 3 | ||
| 26127 |
awesome-authors
Version: 1.0.1 This wigetized plugin shows the gravatar and info of the most recently active authors of your blog. |
3 | ||
| 26128 | azon-magic | 3 | ||
| 26129 | bang-link-flow | 3 | ||
| 26130 | base-styles | 3 | ||
| 26131 | bbjobs | 3 | -1 | |
| 26132 | bbp-show-website-base | 3 | ||
| 26133 | Beaver.Builder.Plugin.v1.4.8 | 3 | ||
| 26134 | best-free-gallery | 3 | ||
| 26135 |
Bitcoin Payments for WP WooCommerce
Bitcoin Payments for WooCommerce is a WordPress plugin that allows to accept bitcoins at WooCommerce-powered online stor… |
Free | 3 | |
| 26136 | 00_core | 3 | ||
| 26137 | 012-ps-multi-languages | 3 | ||
| 26138 | 62-attactus | 3 | ||
| 26139 | a24_adv_tpl | 3 | -2 | |
| 26140 | accesible_blank | 3 | ||
| 26141 | ad-layout-bootstrap-components | 3 | ||
| 26142 | ad-management | 3 | ||
| 26143 | ad-vc-extension | 3 | ||
| 26144 | addthis-social-sign-in | 3 | -1 | |
| 26145 | advanced-content-pagination-pro | 3 | ||
| 26146 | advanced-responsive-video-embedder-master | 3 | ||
| 26147 | ae_fields | 3 | ||
| 26148 | affiliate-aweber-optin-tracking | 3 | ||
| 26149 | agodasearchhotelwidget | 3 | ||
| 26150 | ajde_newsletter | 3 | ||
| 26151 | alcyonis-intervenant | 3 | ||
| 26152 | alcyonis-participants | 3 | ||
| 26153 | alcyonis-sponsor | 3 | ||
| 26154 | amazon-press | 3 | ||
| 26155 | american-concealed-payments | 3 | ||
| 26156 | amzll | 3 | -2 | |
| 26157 | ankit_a-facebook-feed-519e942b1d10 | 3 | ||
| 26158 | appthemes-invoices | 3 | ||
| 26159 | asitb_employee_profiles | 3 | ||
| 26160 |
Ask Me
Simple Plugin to let your users ask questions. This Plugin allows you to include a simple Textbox through which your sit… |
Free | 3 |