WordPress plugins on live sites
We detect plugins on 2 007 980 WordPress sites and track 108 765 of them. This list ranks plugins by how many sites actually run them — measured from page source, not from download counters.
Measured, not downloaded
A plugin is ranked by the number of live sites where we found it, not by how many times it was downloaded. Old installs that still run are counted.
Free and commercial together
Free plugins from wordpress.org sit next to premium ones sold by their authors. The price column marks which is which, so you can compare like with like.
Look at the sites
Every plugin page lists websites that use it. Open a few to see how the plugin behaves with real content instead of a demo page.
Plugin ranking: 38801–38840
108 765 plugins tracked| # | Plugin | Price | Websites | Monthly |
|---|---|---|---|---|
| 38801 | forkit-ribbon | 2 | ||
| 38802 | form-download | 2 | ||
| 38803 | slot-pulsa | 2 | ||
| 38804 | formlift-pro | 2 | -1 | |
| 38805 | FormMaker_WordPress | 2 | ||
| 38806 | forms-contact-2 | 2 | ||
| 38807 | fotorama-wp-0.3 | 2 | ||
| 38808 | fotoslide | 2 | ||
| 38809 | instagram-feed-pro-6 | 2 | ||
| 38810 | fp-highlights | 2 | ||
| 38811 | fp-poll | 2 | ||
| 38812 | fpAllgaeuAirport | 2 | ||
| 38813 | kk-hubspot-connector | 2 | ||
| 38814 | franceregionshtmlmap | 2 | ||
| 38815 | frete | 2 | ||
| 38816 | friks-autodata | 2 | -1 | |
| 38817 | muz-website-events | 2 | ||
| 38818 | muz-fd-content | 2 | ||
| 38819 | muz-slider | 2 | ||
| 38820 | frontend | 2 | ||
| 38821 | frontend-checklist-progressbar-v0.2 | 2 | ||
| 38822 | frontier-query | 2 | ||
| 38823 | fruit-management | 2 | ||
| 38824 | fsvr-manager | 2 | ||
| 38825 | fs_neverending_map | 2 | ||
| 38826 | ft-cookies | 2 | ||
| 38827 | pmpro-register-helper-master | 2 | ||
| 38828 |
PmZez Ajax Page Loader
This plugin will Slim progress bars for Ajax'y applications. Inspired by Google, YouTube, and Medium. PmZez Page De… |
Free | 2 | |
| 38829 | popup-management | 2 | ||
| 38830 | popup-shortcode | 2 | ||
| 38831 | portal | 2 | -1 | |
| 38832 | post-and-page-reactions | 2 | ||
| 38833 | karsanj_login | 2 | +1 | |
| 38834 |
Post From Frontend
WordPress Post From Frontend Plugin is to allow user to create and manage posts, edit profiles info from front-end WordP… |
Free | 2 | |
| 38835 | post-gallery | 2 | ||
| 38836 |
Post Rate
Dieses Plugin wird unter jedem einzelnen Artikel fünf Sterne einfügen. Besucher Ihrer Internetseite können die Artikel d… |
Free | 2 | |
| 38837 | post-slider-manager | 2 | ||
| 38838 | post-terminal | 2 | ||
| 38839 |
POST2PDF Converter
This plugin converts your post/page to PDF for visitors and visitors can download it easily. This plugin converts your p… |
Free | 2 | |
| 38840 |
postpage-content-anchor-tabset
Wordpress plugin for creating jquery tabs with shorcode inside posts and pages content. Also capable to show your custom… |
2 |