WordPress plugins on live sites
We detect plugins on 2 007 980 WordPress sites and track 108 765 of them. This list ranks plugins by how many sites actually run them — measured from page source, not from download counters.
Measured, not downloaded
A plugin is ranked by the number of live sites where we found it, not by how many times it was downloaded. Old installs that still run are counted.
Free and commercial together
Free plugins from wordpress.org sit next to premium ones sold by their authors. The price column marks which is which, so you can compare like with like.
Look at the sites
Every plugin page lists websites that use it. Open a few to see how the plugin behaves with real content instead of a demo page.
Plugin ranking: 37361–37400
108 765 plugins tracked| # | Plugin | Price | Websites | Monthly |
|---|---|---|---|---|
| 37361 | exhibitor-list | 2 | ||
| 37362 | save-cart-later | 2 | ||
| 37363 | mh-users | 2 | ||
| 37364 | modal_popup | 2 | ||
| 37365 | mod_wordpress_magicscroll_commercial | 2 | -1 | |
| 37366 | monbo | 2 | ||
| 37367 | multipost-ms | 2 | -1 | |
| 37368 |
my-coupon-database-matchup-list-builder
The My Coupon Database Coupon List and Coupon Match plugin allows you to create customized lists and add coupon matches … |
2 | ||
| 37369 | sm-form | 2 | +1 | |
| 37370 | small-package-quotes-unishippers-edition | 2 | ||
| 37371 | mybooktable-dev | 2 | ||
| 37372 | mycelium-gear | 2 | ||
| 37373 |
Nameday
The plugin (widget) displays the current (and optionally tomorrow's) name-day(s). Basically WP_LANG happening in th… |
Free | 2 | |
| 37374 | neti-wsip-sso | 2 | ||
| 37375 | new-amazon-affiliate-link-localizer | 2 | ||
| 37376 | newsletter-cf7 | 2 | ||
| 37377 | Ninja_Popups | 2 | ||
| 37378 | popupbuilder-countdown | 2 | ||
| 37379 | rvp | 2 | ||
| 37380 | olympus-shortcodes | 2 | ||
| 37381 | one-social | 2 | ||
| 37382 | optimizepress-member | 2 | ||
| 37383 | order | 2 | ||
| 37384 | pa-voting | 2 | -1 | |
| 37385 | page-io-base-theme | 2 | -2 | |
| 37386 | paid-business-listings-pro | 2 | -1 | |
| 37387 |
Parsi Text ADS
This plugin can add a text ads in widget or theme . This plugin can add a text ads in widget or theme . The features of … |
Free | 2 | |
| 37388 | pb-prebidjs | 2 | ||
| 37389 | pbs-passport-authenticate | 2 | ||
| 37390 | mkj-testimonials-plugin | 2 | ||
| 37391 |
Personal Profile Widget
Personal Profile Widget WP Creative have created a simple personal profile widget for your WordPress website. A simple i… |
Free | 2 | |
| 37392 |
PicTips
PicTips provides a shortcode for images to be used as ToolTips. Like ToolTips but with pictures. Ever wanted to make you… |
Free | 2 | |
| 37393 |
Pigeon Pack
Free and easy email marketing, newsletters, and campaigns; built into your WordPress dashboard! The Pigeon Pack plugin i… |
Free | 2 | |
| 37394 | pitch-and-match | 2 | ||
| 37395 | ruedesvignerons | 2 | ||
| 37396 | piyasalar | 2 | ||
| 37397 | plugin-post-filtering | 2 | ||
| 37398 | pmi-tracking-authors | 2 | ||
| 37399 |
pocket-articles-collection
Pocket Articles Collection plugin helps you collect and display your favourite Pocket articles in your WordPress blog. |
2 | ||
| 37400 | popcontrol-master | 2 | -2 |