WordPress plugins on live sites
We detect plugins on 2 007 980 WordPress sites and track 108 765 of them. This list ranks plugins by how many sites actually run them — measured from page source, not from download counters.
Measured, not downloaded
A plugin is ranked by the number of live sites where we found it, not by how many times it was downloaded. Old installs that still run are counted.
Free and commercial together
Free plugins from wordpress.org sit next to premium ones sold by their authors. The price column marks which is which, so you can compare like with like.
Look at the sites
Every plugin page lists websites that use it. Open a few to see how the plugin behaves with real content instead of a demo page.
Plugin ranking: 37401–37440
108 765 plugins tracked| # | Plugin | Price | Websites | Monthly |
|---|---|---|---|---|
| 37401 | popupninja | 2 | -1 | |
| 37402 | prayers | 2 | ||
| 37403 | premium-floorplans | 2 | ||
| 37404 |
Presseportal Plugin
This plugin loads the latest news from German Pressportal and displays them in your blog. This plugin loads the latest n… |
Free | 2 | |
| 37405 | floating-video | 2 | ||
| 37406 | foodmenu | 2 | ||
| 37407 | g44-plugin | 2 | ||
| 37408 | rtec-discount-codes | 2 | ||
| 37409 | gerlong_plugin | 2 | ||
| 37410 | gift-pack-for-woocommerce | 2 | ||
| 37411 | pw-itunes-reviews | 2 | ||
| 37412 |
Quick Notice Bar
This plugin will help you to display a sticky message in your site This plugin will help the admin to publish highlighte… |
Free | 2 | -2 |
| 37413 | quick-range-slider | 2 | ||
| 37414 | quick-status | 2 | ||
| 37415 | R7 | 2 | ||
| 37416 | r7-zcaptcha | 2 | ||
| 37417 | rokkytSidebarWidget | 2 | ||
| 37418 | rrss-netbrain | 2 | ||
| 37419 | rs-author-info-box | 2 | ||
| 37420 | rsys-event | 2 | +1 | |
| 37421 | radix_lead_tracking | 2 | ||
| 37422 | ums-class-search | 2 | ||
| 37423 | ump-my-group-accounts | 2 | +1 | |
| 37424 | ultimate-addons | 2 | -1 | |
| 37425 | resource-manager | 2 | -1 | |
| 37426 |
Responsive Images
Choose the size of image show in your post when the readers access from mobile devices. Choose the size of image show in… |
Free | 2 | |
| 37427 | rk_js_get_vars | 2 | ||
| 37428 | rk_media_queries | 2 | ||
| 37429 | ro-woocommerce | 2 | -1 | |
| 37430 | roi-calculator | 2 | ||
| 37431 | panang-cookie-bar | 2 | ||
| 37432 |
RSS Stream
RSS Stream displays your social feeds in a lifestream way. RSS Stream displays your social feeds in a lifestream way. Vi… |
Free | 2 | |
| 37433 | s5-tabshow | 2 | -2 | |
| 37434 | s8-responsive-slider | 2 | ||
| 37435 | scheduled-announcements | 2 | ||
| 37436 | owl-video-section | 2 | ||
| 37437 | scrolling-notice-board | 2 | ||
| 37438 | sea-short-stats | 2 | ||
| 37439 |
Selected Tags RSS
Enable separate RSS feeds covering different combinations of tags. Each feed will only list entries that match at least … |
Free | 2 | -1 |
| 37440 | sendmail | 2 |